![]() |
The Astronomy White
Pages |
Hosted by AmSky, the on-line mega-magazine for amateur astronomy
Australia Canada Europe New Zealand United Kingdom USA
Column legend:| City | Website ( = Contact page) | Members |
| American Assn. of Variable Star Observers |
| American Association of Amateur Astronomers |
| American Astronomical Society |
| American Lunar Society |
| American Meteor Society, Ltd. |
| Antique Telescope Society |
| Association of Lunar and Planetary Observers |
| Astronomical League |
| Astronomical Society of the Pacific |
| ASTRONOMO.org Foro Astronomía Observacional | 100 |
| Astronomy Day Headquarters |
| International Association for Astronomical Studies |
| International Astronomical Union |
| International Dark-Sky Association | 11,000 |
| International Meteor Organization | 250 |
| International Occultation Timing Association |
| Night Skies Network | 9681 |
| North American Meteor Network |
| Oregon Star Party | 1000 |
| RTMC Astronomy Expo |
| Society of Amateur Radio Astronomers | ~700 |
| Stellafane |
| Texas Star Party |
| The Royal Astronomical Society of Canada (RASC) |
| The SETI League, Inc. |
| Visual Satellite Observers (appears dormant) |
| Auburn | Auburn Astronomical Society |
| Florence | Shoals Astronomy Club |
| Gadsden | N.E.R.D.S. |
| Hueytown | Birmingham Astronomical Society | 79 |
| Huntsville | Von Braun Astronomical Society |
| Mobile | Mobile Astronomical Society |
| Ozark | !Ozark Astronomy Club |
| Tuscaloosa | !The Astronomical Society of Tuscaloosa |
| Fairbanks | Fairbanks Astronomy Unit |
| Yahoo Group | Alaskan Astronomy Group |
| Clarkdale | Astronomers of Verde Valley |
| Eagar | -White Mountains Astronomy Club |
| Flagstaff | Coconino Astronomical Society |
| Green Valley | Sonora Astronomical Society (SAS) | 180+ |
| Kingman | High Desert Astronomy Club |
| Lake Havasu City | Lake Havasu Astronomy Club |
| Oro Valley | Sun City Astronomy Club |
| Phoenix | East Valley Astronomy Club |
| Phoenix | Phoenix Astronomical Society | 60 |
| Phoenix | Saguaro Astronomy Club |
| Prescott | Prescott Astronomy Club | 65 |
| Sedona | Sirius Lookers of Sedona |
| Sierra Vista | Huachuca Astronomy Club |
| Sun City West | Astronomy Club of Sun City West- |
| Surprise | West Valley Astronomy Club |
| Tucson | Tucson Amateur Astronomy Assn. |
| Tucson | University of Arizona Astronomy Club |
| Yuma | !Yuma Astronomy Club |
| Bella Vista | !Sugar Creek Astronomical Society |
| Dover | River Valley Stargazers |
| Fayetteville | !Astronomical Society of Northwest Arkansas |
| Hot Springs Village | Hot Springs Village Star Gazers |
| Little Rock | Central Arkansas Astronomical Society |
| Nashville | Red River Astronomy CLub |
| Siloam Springs | Christian Association of Stellar Explorers |
| State University | !Northeast Arkansas Sky Crew |
| Van Buren | Arkansas-Oklahoma Astronomical Society | 41 |
| Apple Valley | High Desert Astronomical Society |
| Aptos | Cabrillo Astronomy Club |
| Arcata | !Arcata Society for Amateur Astronomers |
| Bakersfield | Kern Astronomical Society, Inc. |
| Berkeley | Astronomical Association of Northern California |
| Big Bear Lake | Big Bear Valley Astronomical Society |
| Bishop | White Mountain Astronomers | 4 |
| Blythe | Colorado River Astronomy Club | 23 |
| Brea | Golfing Astronomer Musician's Association |
| Chatsworth | !Celestial Observers |
| Claremont | Pomona Valley Amateur Astronomers | 60 |
| Concord | Mount Diablo Astronomical Society |
| Costa Mesa | Orange County Astronomers | 850+ |
| Cypress | !Western Observatory Astronomy Society |
| Davis | Astronomy Club of the Univ. of California at Davis |
| Eureka | Astronomers of Humboldt | 25 |
| Fresno | Central Valley Astronomers, Inc. | 60 |
| Glen Ellen | !Valley of the Moon Astronomical Society |
| Hercules | Hercules Stargazers |
| Hollywood | The Sidewalk Astronomers |
| Idyllwild | !Idyll-Gazers Amateur Astronomy Club |
| Joshua Tree | Southern California Desert Video Astronomers | open |
| Kernville | Kern River Valley Astronomy Club |
| Lake Arrowhead | Mountain Skies Astronomical Society |
| Lakewood | !Excelsior Telescope Club |
| Lancaster | Antelope Valley Astronomy Club |
| Livermore | Tri-Valley Stargazers |
| Lockwood Valley | Polaris Observatory Association | 15 |
| Long Beach | !Long Beach Astronomical Socity |
| Los Altos Hills | Peninsula Astronomical Society |
| Los Angeles | !The Astronomy Forum | 15 |
| Los Angeles | Clear Nights | 15 |
| Los Angeles | Los Angeles Astronomical Society |
| Los Gatos | The Astronomy Connection |
| Manteca | !Manteca Observer's Group |
| Marina | !MIRA Observers Group |
| Merced | M-STAR Astronomy Club | 25 |
| Mill Valley | !Marin Stargazers |
| Modesto | -Stanislaus Amateur Astronomers |
| Modesto | Great Valley Astronomy Club |
| Moorpark | !Polaris Astronomical Society | 50 |
| Moutain Gate | The George H. Lutz Observatory (Astronomy Club) | 32 |
| Oakland | Chabot Telescope Makers Workshop |
| Oakland | Eastbay Astronomical Society |
| Oceanside (San Diego) | Oceanside Photo & Telescope Astronomical Society | 160 |
| Palm Desert | !Sun City Palm Desert Astronomy Club |
| Palm Desert | Astronomical Society of the Desert |
| Palmdale | Antelope Valley Astronomy Club, Inc |
| Pasadena | Mount Wilson Observatory Assn. |
| Rancho California | Temecula Valley Astronomers |
| Redding | Shasta Astronomy Club |
| Ridgecrest | China Lake Astronomical Society |
| Riverside | Riverside Astronomical Society | 285 |
| Sacramento | Sacramento Valley Astronomical Society |
| Sacramento | Sidewalk Astronomers of Sacramento |
| San Bernardino | San Bernardino Valley Amateur Astronomers |
| San Diego | !Schwartz Astronomical Society | 3 |
| San Diego | San Diego Astronomy Association | 600 |
| San Diego (Ocean Beach) | !Not When the Surf's Up Amateur Astronomers Group |
| San Francisco | San Francisco Amateur Astronomers |
| San Francisco | San Francisco Sidewalk Astronomers |
| San Jose | Halls Valley Astronomical Group | 25 |
| San Jose | San Jose Astronomical Association |
| San Juan Bautista | Fremont Peak Observatory Association | 175 |
| San Leandro | Group 70 -- Large Amateur Telescope Project |
| San Luis Obispo | Central Coast Astronomical Society |
| San Mateo | CCFF Astronomy Club |
| San Mateo | San Mateo County Astronomical Society | 110 |
| Santa Barbara | Santa Barbara Astronomical Unit |
| Santa Clarita | Local Group Astronomy Club |
| Santa Cruz | Santa Cruz Astronomy Club |
| Santa Monica | Santa Monica Amateur Astronomy Club |
| Santa Rosa | Sonoma County Astronomical Society | 150 |
| Sherman Oaks | !Sherman Oaks Astronomers Group | 5 |
| Simi Valley | !Southern California Observers |
| Simi Valley | Ventura County Astronomical Society |
| South Lake Tahoe | Lake Tahoe Astronomers | 6 |
| Springville | Tule River Amateur Astronomers |
| Stockton | Stockton Astronomical Society |
| Tehachapi | Greater Tehachapi Astronomy Club |
| Temecula | FirstLight Astronomy Club |
| Temecula | Stony Ridge Observatory, Inc. |
| Torrance | South Bay Astronomical Society |
| Ukiah | Ukiah Astronomical Society |
| Van Nuys | Los Angeles Valley College Astronomy Group |
| Vandenberg AFB | Vandenberg Amateur Astronomical Society |
| Visalia | Tulare Astronomical Association |
| Walnut creek | Mt. Diablo Observatory Association |
| Whittier | !Rio Hondo Astronomical Society | 12 |
| Yucca Valley | The Andromeda Society |
| Boulder | !Boulder Valley Amateur Astronomers |
| Colorado Springs | Colorado Springs Astronomical Society |
| Denver | Denver Astronomical Society |
| Durango | Four Corners Stargazers |
| Fort Collins | Northern Colorado Astronomical Society |
| Glenwood Springs | Three Rivers Astronomy Club |
| Grand Junction | !Palisade Astronomy Connection |
| Grand Junction | Western Colorado Astronomy Club | 24 |
| Gunnison | !Gunnison Valley Astronomical Society |
| Longmont | Longmont Astronomical Society |
| Montrose | Black Canyon Astronomical Society |
| Pueblo | -Rocky Mountain Astronomy Club |
| Pueblo | Southern Colorado Astronomical Society |
| San Anselmo | !Tamalpais Astronomical Society |
| Steamboat Springs | Yampa Valley Astronomy Club |
| Hartford | Astronomical Society of Greater Hartford |
| New Haven | Astronomical Society of New Haven, Inc. |
| Noank | Thames Amateur Astronomical Society |
| Stratford | Boothe Memorial Astronomical Society |
| Torrington | !Litchfield Hills Amateur Astronomy Club |
| Westport | Westport Astronomical Society |
| Smyrna | Delmarva Star Gazers |
| Wilmington | Delaware Astronomical Society |
| College Park, MD | National Capital Astronomers |
| Bradenton | Local Group of Deep Sky Observers |
| Cocoa | Brevard Astronomical Society |
| Fort Lauderdale | South Florida Amateur Astronomers Assn. |
| Fort Myers | South West Florida Astronomical Society |
| Fort Pierce | Treasure Coast Astronomical Society | 45 |
| Gainesville | Alachua Astronomy Club, Inc. |
| Jacksonville | Northeast Florida Astronomical Society, Inc. |
| Melbourne | FIT Astronomy Society |
| Miami | Southern Cross Astronomical Society |
| Naples | Everglades Astronomical Society |
| Panama City | Astronomical Society of Bay County | 12 |
| Pensacola | Escambia Amateur Astronomers Assn. |
| Sebring | Highlands Stargazers |
| St. Petersburg | St. Petersburg Astronomy Club, Inc. |
| Tallahassee | Tallahassee Astronomical Society |
| Tampa | MARS Astronomy Club |
| Titusville | Kennedy Space Center Amateur Astronomers | 30 |
| West Palm Beach | Astronomical Society of the Palm Beaches |
| Winter Haven | Winter Haven Astronomy Club |
| Winter Park | Central Florida Astronomical Society |
| Atlanta/Marietta | Atlanta Astronomy Club, Inc. |
| Augusta | Astronomy Club of Augusta |
| Cartersville | Northwest Georgia Astronomical Association |
| Gainesville | North Georgia Astronomy Club | 60 |
| Griffin | Flint River Astronomy Club |
| Macon | Macon State College Astronomy Club |
| Macon | Middle Georgia Astronomical Society | 30 |
| Savannah | Oglethorpe Astronomical Assn. |
| Sharon | Deerlick Astronomy Village |
| Statesboro | Galloway Amateur Astronomy Club | 20+ |
| Statesboro | Statesboro Astronomy Club |
| Tifton | Southern Georgia Astronomers - SGA |
| Honolulu | Hawaiian Astronomical Society |
| Boise | Boise Astronomical Society |
| Jerome | Magic Valley Astronomical Society |
| Alton | St. Louis Astronomical Society |
| Batavia | Fox Valley Astronomical Society |
| Carbondale | Astronomical Association of Southern Illinois | 30 |
| Champaign | Champaign-Urbana Astronomical Society |
| Chicago | Chicago Astronomer | 370 |
| Chicago | Chicago Astronomical Society |
| Chicago | Ryerson Astronomical Society |
| Decatur | Decatur Area Astronomy Club |
| Deerfield | Skokie Valley Astronomers | 45 |
| Dixon | Northern Illinois Stargazers |
| Kankakee | Kankakee Area Stargazers | 45 |
| Naperville | Naperville Astronomical Assn. |
| Normal | Twin City Amateur Astronomers, Inc. |
| Peoria | Peoria Astronomical Society, Inc. |
| Rock Island | Popular Astronomy Club, Inc. |
| Schaumburg | Northwest Suburban Astronomers |
| Springfield | Sangamon Astronomical Society |
| Urbana | Astronomical Society at Univ. of Illinois |
| Volo | Lake County Astronomical Society | 90 |
| Columbus | Columbus Astronomy Club |
| Evansville | Evansville Astronomical Society, Inc. |
| Fort Wayne | Fort Wayne Astronomical Society, Inc. |
| Griffith | Calumet Astronomical Society | 75 |
| Mooresville | Indiana Astronomical Society, Inc. | 150 |
| South Bend | Michiana Astronomical Society | 20 |
| Wabash | Wabash County Astronomical Society |
| West Lafayette | Wabash Valley Astronomical Society |
| Winona Lake | Warsaw Astronomical Society |
| Ames | Ames Area Amateur Astronomers |
| Cedar Rapids | Cedar Amateur Astronomers, Inc. |
| Des Moines | Des Moines Astronomical Society, Inc. |
| Des Moines | Des Moines Astronomy Club |
| West Burlington | Southeast Iowa Astronomy Club |
| Lawrence | Astronomy Associates of Lawrence |
| Salina | Salina Astronomy Club |
| Topeka | Heartland Astronomical Research Team |
| Topeka | Northeast Kansas Amateur Astronomers' League, Inc. |
| Wichita | Kansas Astronomical Observers |
| Dawson Springs | Western Kentucky Amateur Astronomers |
| Huntington | Ohio Valley Astronomical Society |
| Lexington | Blue Grass Amateur Astronomy Club |
| Louisville | Louisville Astronomical Society | 100 |
| Pine Knot | Big South Fork Star Gazers |
| Staffordsville | Eastern Kentucky Astronomy Connection |
| Baton Rouge | Baton Rouge Astronomical Society, Inc. |
| New Orleans | Pontchartrain Astronomy Society, Inc. |
| Shreveport | Shreveport-Bossier Astronomical Society, Inc. |
| Bangor | Penobscot Valley Star Gazers |
| Boothbay | Central Maine Astronomical Society | 30 |
| Greene | Maine Astronomical Society |
| Kennebunkport | Astronomical Society of Northern New England |
| Kennebunkport | Eastern Sky Observatory and Weather Station |
| Pembroke | Downeast Amateur Astronomy Club |
| Baltimore | Baltimore Astronomical Society |
| Bel Air | Harford County Astronomical Society |
| Centreville | Northern Virginia Astronomy Club |
| Columbia | Howard Astronomical League |
| Frostburg | Cumberland Astronomy Club |
| Greenbelt | Goddard Astronomy Club |
| Hagerstown | Tri-State Astronomers | 25 |
| Lanham | Greenbelt Astronomy Club |
| Sykesville | Westminster Astronomical Society |
| White Plains | Southern Maryland Astronomical Society |
| Amherst | Amherst Astronomy Assn. |
| Boston | Boston University Astronomical Society |
| Boston & Westford | Amateur Telescope Makers of Boston, Inc. |
| Brewster | Cape Cod Astronomical Society |
| Edgartown | Martha's Vineyard Astronomy Club |
| Gloucester | Gloucester Area Astronomy Club |
| Groveland | North Shore Amateur Astronomy Club | 117 |
| Norwell | South Shore Astronomical Society | 35 |
| Paxton | Aldrich Astronomical Society | 50 |
| Pittsfield | Pittsfield Astronomy Club |
| Plymouth | Bay Colony Astronomical Society |
| Rehoboth | Astronomical Society of Southern New England |
| Springfield | Springfield Stars Club | 75 |
| Ann Arbor | University of Michigan Student Astronomical Societ |
| Dearborn | Ford Amateur Astronomy Club | 153 |
| Dexter | University Lowbrow Astronomers |
| East Lansing | Capital Area Astronomy Club |
| Flint | Genesee Astronomical Society |
| Grand Rapids | Grand Rapids Amateur Astronomical Association. |
| Holland | Shoreline Amateur Astronomical Association | 20 |
| Jackson | Amateur Astronomers of Jackson | 28 |
| Kalamazoo | Kalamazoo Astronomical Society |
| Midland | Seven Ponds Astronomy Club |
| Midland | Sunset Astronomical Society |
| Muskegon | Muskegon Astronomical Society |
| Rochester Hills | Oakland Astronomy Club | 25 |
| Rockwood | Sirius Stargazers |
| Traverse City | Grand Traverse Astronomical Society |
| Warren | Warren Astronomical Society |
| Ypsilanti | Eastern Michigan Univ. Astronomy Club |
| Duluth | Arrowhead Astronomical Society, Duluth MN | 20 |
| Minneapolis and St. Paul | Minnesota Astronomical Society | 400 |
| Moorhead | Fargo-Moorhead Astronomical Club | 15 |
| French Camp | Rainwater Astronomers Assn. | 30 |
| Jackson | Jackson Astronomical Association |
| Blue Springs | Astronomical Society of Kansas City |
| Columbia | Central Missouri Astronomical Association |
| Springfield | Ozarks Amateur Astronomers Club |
| Springfield | Springfield Astronomical Society |
| St. Louis | St. Louis Astronomical Society, Inc. |
| Washington | Eastern Missouri Dark Sky Observers |
| Billings | Yellowstone Valley Amateur Astronomers |
| Bozeman | Southwest Montana Astronomical Society |
| Kalispell | Big Sky Astronomy Club |
| Missoula | Western Montana Astronomical Association |
| Lincoln | Prairie Astronomy Club |
| Omaha | Omaha Astronomical Society | 90 |
| Scottsbluff | Panhandle Astronomy Club | 25 |
| Henderson | Astronomical Society of Nevada, Las Vegas |
| Las Vegas | Las Vegas Astronomical Society |
| Reno, Tonopah, Las Vegas | Astronomical Society of Nevada |
| Tonopah | Tonopah Astronomical Society |
| Alstead | Keene Amateur Astronomers, Inc. |
| Manchester | New Hampshire Astronomical Society | 150 |
| Boonton | Sheep Hill Astronomical Association |
| Bridgewater | Somerset County 4-H Space & Astronomy Club | 20 |
| Clifton | North Jersey Astronomical Group | 50 |
| Closter | Rockland Astronomy Club |
| Cranford | Amateur Astronomers, Inc. | 221 |
| East Hanover | Skyland Stargazers | 15 |
| Gloucester | Willingboro Astronomical Society |
| High Bridge | New Jersey Astronomical Assn., Inc. |
| Howell | Monmouth Mobile Observer's Group |
| Jamesburg | Concordia Astronomy Club |
| Little Ferry | SETI League, Inc. | 1467 |
| Morristown | Morris Museum Astronomical Society | 25 |
| Newton | Dark Sky Observers |
| Newton | Montclair Telescope Club, Inc. |
| Paterson | The Passaic County Astronomical Association |
| Princeton | Amateur Astronomers Association of Princeton |
| Red Bank | STAR Astronomy Society, Inc. | 60 |
| Toms River | ASTRA -Astronomical Society of the Toms River Area | 75 |
| Upper Township | South Jersey Astronomy Club | 110 |
| Warren | United Astronomy Clubs of New Jersey, Inc. |
| West Milford | The Dark Sky Observer |
| Alamogordo | Alamogordo Astronomy Club | 40 |
| Albuquerque | The Albuquerque Astronomical Society |
| Corrales | Rio Grande Astronomical Society (RGAS) | 86 |
| Las Cruces | Astronomical Society of Las Cruces | 100 |
| Los Alamos | Pajarito Astronomers |
| Ranchvale | Clovis Astronomy Club |
| Rio Rancho | Rio Rancho Astronomical Society |
| Roswell | Roswell Astronomy Club |
| Socorro | New Mexico Tech Astronomy Club |
| Taos | El Valle Astronomers |
| Buffalo | Buffalo Astronomical Association | 150 |
| Chappaqua | Westchester Amateur Astronomers |
| Clinton | Mohawk Valley Astronomical Society |
| Ithaca | Ithaca Amateur Astronomers |
| Jamestown | Marshal Martz Memorial Astronomical Assn., Inc. |
| Massapequa | Astronomical Society of Long Island, Inc. |
| Merrick, Long Island | Amateur Observer's Society of New York, Inc. |
| New Paltz | Mid-Hudson Astronomy Assn. | 75 |
| New York | Amateur Astronomers Assn. |
| Niskayuna | Albany Area Amateur Astronomers, Inc. |
| Orange County | Orange County Astronomical Association |
| Rochester | Rochester's Astronomy Club | 350 |
| Southold | Custer Institute Observatory |
| Syracuse | Syracuse Astronomical Society | 60 |
| Troy | Rensselaer Astrophysical Society | 25 |
| Vestal | Kopernik Astronomical Society |
| Archdale/High Point | Triad Action Astronomy Club |
| Asheville | Astronomy Club of Asheville | 45 |
| Asheville | Starfax Assn. |
| Asheville | Starfax Association |
| Boiling Springs | Cleveland County Astronomical Society |
| Chapel Hill | Chapel Hill Astronomical and Observational Society |
| Charlotte | Charlotte Amateur Astronomers Club |
| Columbus | Foothills Astronomical Society |
| Greensboro | Greensboro Astronomy Club |
| Hickory | Catawba Valley Astronomy Club | 45 |
| Raleigh | Raleigh Astronomy Club, Inc. | 80 - 1 |
| Rosman | Pisgah Astronomical Research Institute |
| Salisbury | Astronomical Society of Rowan County |
| Troutman | Piedmont Amateur Astronomers |
| Wilmington | Cape Fear Astronomical Society |
| Wilson | Tar River Astronomy Club |
| Winston-Salem | Forsyth Astronomical Society |
| Winston-Salem | Logos Astronomical Society |
| Grand Forks | Northern Skies Astronomical Society |
| Akron | Astronomy Club of Akron, Inc. |
| Bellaire | Northern Ohio Valley Astronomical Educators (NOVAE | 7 |
| Brunswick | Brunswick Astronomy Club |
| Chagrin Falls | Chagrin Valley Astronomical Society | 40 |
| Columbus | Columbus Astronomical Society |
| Dayton | Miami Valley Astronomical Society | 110 |
| Findlay | Millstream Astronomy Club |
| Huntington | Ohio Valley Astronomical Society |
| Lakewood | Ohio Turnpike Astronomers Assn. |
| Lima | Lima Astronomical Society | 32 |
| Lucas | Astronomy For Youth | 12 |
| Mansfield | Richland Astronomical Society |
| Mansfield | Sandusky Valley Amateur Astronomy Club |
| Medina | Medina County Astronomical Society |
| Newton Falls | Mahoning Valley Astronomical Society |
| North Olmstead | Cuyahoga Astronomical Association |
| Oberlin | Black River Astronomical Society | 35 |
| Troy | Stillwater Stargazers |
| Wilmot | Wilderness Center Astronomy Club |
| Wooster | Wayne County Astronomical Society | 25 |
| Oklahoma City | Oklahoma City Astronomy Club |
| Stillwater | Tuva Astronomy Club |
| Tulsa | Astronomy Club of Tulsa |
| Wanette | Odyssey Astronomy Club |
| Ashland | Southern Oregon Skywatchers |
| Bend | Friends of the (Pine Mountain) Observatory |
| Boring | Mt. Hood Observatory Assn. |
| Eugene | Eugene Astronomical Society |
| Portland | Rose City Astronomers |
| Roseburg | Umpqua Astronomers |
| Salem | Night Sky 45 Astronomy Club | 80 |
| Vernonia | Northwest Astronomy Group |
| Allentown | Lehigh Valley Amateur Astronomical Society, Inc. |
| altoona | Starlight Astronomy Club |
| Avondale | Chester County Astronomical Society |
| Chalfont | Bucks-Mont Astronomical Assn. |
| Clarks Summit | Lackawanna Astronomical Society | 100 |
| Conyngham | Greater Hazleton Area Astronomical Society | 30 |
| Erie | Erie County Mobile Observers Group |
| Franklin/Oil City | Oil Region Astronomical Society | 30 |
| Harleysville | 90mm | 5 |
| Harrisburg | Astronomical Society of Harrisburg |
| Kane | Sir Isaac Newton Astronomical Society |
| Lancaster | Astronomy Enthusiasts of Lancaster County |
| Lewisburg | Susquehanna Valley Amateur Astronomers |
| Limerick | Chesmont Astronomical Society |
| Norristown | Delaware Valley Amateur Astronomers |
| Philadelphia | Rittenhouse Astronomical Society |
| Pittsburgh | Amateur Astronomers Assn. of Pittsburgh, Inc. |
| Saltsburg | The Kiski School Astronomy Club | 25 |
| State College | Central Pennsylvania Observers |
| University Park | Penn State Astronomy Club |
| Villanova | Villanova Astronomical Society | varies |
| Western Pennsylvania | Amateur Astronomers of Beaver County |
| Wyomissing | Berks County Amateur Astronomical Society, Inc. |
| York | York County Astronomical Society |
| North Scituate | Skyscrapers, Inc. |
| Providence | Celestial Observers of Rhode Island |
| Rehoboth | Astronomical Society of Southern New England |
| Beaufort | Beaufort South Carolina Astronomer |
| Charleston | LowCountry Stargazers | 17 |
| Columbia | Midlands Astronomy Club | 80 |
| Columbus | Foothills Astronomical Society |
| Greenville | Roper Mountain Astronomers |
| Myrtle Beach | Grand Strand Skygazers | 15 |
| Rock Hill | Carolina Skygazers Astronomy Club |
| Seneca | Clemson Area Amateur Astronomers |
| Seneca | Upstate Astrophotography | 3 |
| Rapid City | Black Hills Astronomical Society |
| Sioux Falls | Sioux Empire Astronomy Club |
| Brentwood | Barnard-Seyfert Astronomical Society |
| Bristol | Bristol Astronomy Club |
| Bristol | Bristol Astronomy Club |
| Chattanooga | Barnard Astronomical Society |
| Gallatin | Cumberland Astronomical Society | 35 |
| Kingsport | Bays Mountain Astronomy Club |
| Knoxville | Knoxville Observers |
| Knoxville | Smoky Mountain Astronomical Society |
| Manchester | Middle Tennessee Astronomical Society |
| Memphis | Memphis Astronomical Society |
| Sherman | Astronomical Society of North Texas |
| Alpine | Big Bend Astronomical Society |
| Amarillo | Amarillo Astronomy Club | 45 |
| Arlington | Olympus Mons |
| Austin | Austin Astronomical Society | 200 |
| Azale | North Texas Skywatch |
| College Station | Assn. of Amateur Astronomers |
| Dallas | Texas Astronomical Society |
| El Paso | El Paso Astronomy Club |
| Flint | Astronomical Society of East Texas |
| Fort Worth | Fort Worth Astronomical Society, Inc. |
| Georgetown | Williamson County Astronomy Club |
| Houston | Fort Bend Astronomy Club |
| Houston | Houston Astronomical Society | 250 |
| Houston (Clear Lake Area) | Johnson Space Center Astronomical Society | unknow |
| Kingsville | Kingsville Astronomical Society | 15 |
| Kingwood | North Houston Astronomy Club |
| Leander | Astronomy Students Association - UT/Austin |
| Lubbock | South Plains Astronomy Club |
| Midland | West Texas Astronomers |
| North Richland Hills | Whitney Astronomy |
| San Angelo | San Angelo Amateur Astronomy Assn. | 57 |
| San Antonio | San Antonio Astronomical Association |
| San Antonio | San Antonio Astronomical Observers Group |
| Victoria | Crossroads Astronomy Club |
| Waco | Central Texas Astronomical Society | 130 |
| Wichita Falls | Starlight Observers League - SOL |
| Lindon | Utah Valley Astronomy Association |
| Ogden | Ogden Astronomical Society |
| Park City | Utah Skies | 1000+ |
| Provo | Brigham Young University Astronomical Society |
| Salt Lake City | Salt Lake Astronomical Society |
| Manchester | Hildene Astronomy Club |
| Springfield | Springfield Telescope Makers | 100 |
| Williston | Vermont Astronomical Society |
| Blacksburg | Astronomy Club of Virginia Tech |
| Charlottesville | Charlottesville Astronomical Society |
| Chesapeake | Norfolk Astronomical Society | 25 |
| Fincastle | Roanoke Valley Astronomical Society |
| Franklin | Southampton Astronomers | 20 |
| Fredericksburg | Rappahannock Astronomy Club |
| Hampton/Newport News/Williamsb | Skywatchers Astronomy Club |
| Middletown | Shenandoah Astronomical Society | 45 |
| Richmond | Richmond Astronomical Society |
| Roanoke | Star City Astronomy Network | 10 |
| Virginia Beach | Back Bay Amateur Astronomers |
| Bainbridge Island | Battle Point Astronomical Assn. |
| Bellevue | East Side Astronomical Society |
| Custer | Whatcom Association of Celestial Observers |
| Everett | Everett Astronomical Society |
| Friday Harbor | Sirius Dippers | 8 |
| Maple Valley | Maple Valley Astronomical Society | 25 |
| Maple valley | Maple Valley Astronomy | 2 |
| Oak Harbor | Island County Astronomical Society | 30 |
| Port Gamble | Olympic Astronomical Society |
| Pullman | Washington State University Astronomy Club |
| Richland | Tri-City Astronomy Club |
| Seattle | Boeing Employees' Astronomical Society |
| Seattle | Seattle Astronomical Society |
| Spokane | Spokane Astronomical Society |
| Tacoma | Tacoma Astronomical Society |
| Vancouver | Vancouver Sidewalk Astronomers |
| Yakima | Yakima Valley Astronomy Club |
| Athens | The Astronomy Club of Southern West Virginia |
| Clarksburg | Central Appalachian Astronomy Club | 28 |
| Cross Lanes | Kanawha Valley Astronomical Society, Inc. |
| Huntington | Ohio Valley Astronomical Society |
| Morgantown | Astronomy Club of West Virginia University |
| Wheeling | ASTROLABE Astronomy Club of Wheeling |
| Appleton | Northeast Wisconsin Stargazers | 75 |
| Brown Deer | Northern Cross Science Foundation |
| Fall Creek | Chippewa Valley Astronomical Society |
| Franklin | Wehr Astronomical Society |
| Green Bay | Neville Public Museum Astronomical Society |
| Holmen | Holmen Astronomy Club |
| LaCrosse | LaCrosse Area Astronomical Society | 50 |
| Madison | Madison Astronomical Society |
| Milwaukee | Try Astronomy Milwaukee |
| New Berlin | Milwaukee Astronomical Society |
| Sheboygan | Sheboygan Astronomical Society | 30 |
| Sturgeon Bay | Door Peninsula Astronomical Society |
| Union Grove | Racine Astronomical Society |
| Casper | Central Wyoming Astronomical Society |
| Cheyenne | Cheyenne Astronomical Society |
| Gillette | Campbell County High School Astronomy Club |
| Laramie | Laramie Astronomical Soicety & Space Observers |
| Overgaard | Heber-Overgaard astronomy Club |
| Silver City | Silver City Astronomical Society | 20 |
| Constantine | Sirius Astronomy Association | 70 |
| BISHOFTU | BSSTC | 251 |
| Ahmedabad | Astronomy Club Ahmedabad |
| Ulan Bator | Amateur Astronomy Club of Mongolia | 46 |
| Birgunj | Nepali Association for Astronomical Mission (NAAM) | 15 |
| Hanoi | Vietnam Amateur Club of Astronomy (VACA) |
| Canberra | Canberra Astronomical Society |
| Coonabarabran | Astronomical Society of Coonabarabran | 30 |
| Newcastle | Newcastle Astronomical Society, Inc. |
| Sydney | Astronomical Society of New South Wales, Inc. |
| Sydney | Northern Sydney Astronomical Society |
| Sydney | Western Sydney Amateur Astronomy Group |
| Wollongong | Illawarra Astronomical Society, Inc. |
| Wollongong | The Wollongong Amateur Astronomy Club |
| Wollongong | Wollongong Astronomy |
| Alice Springs | Astronomical Society of Alice Springs |
| Karama | Darwin Amateur Astronomy Group |
| Brisbane | Astronomical Association of Queensland | 100 |
| Brisbane | South East Queensland Astronomical Society | 26 |
| Bundaberg | Bundaberg Skywatchers |
| Bundaberg South | Bundaberg Astronomical Society, Inc. |
| Morningside | Brisbane Astronomical Society, Inc. |
| White Rock | Cairns Astronomy Group |
| Adelaide | Astronomical Society of Flinders University |
| Adelaide | Astronomical Society of South Australia, Inc. |
| Adelaide | Flinders University Astronomcial Society |
| Bentleigh | Astronomical Society of Melbourne |
| Cambridge | Astronomical Society of Tasmania, Inc. |
| Bendgo | Bendigo District Astronomical Society, Inc. |
| Frankston | Mornington Peninsula Astronomical Society |
| Melbourne | Astronomical Society of Victoria, Inc. |
| Mount Pleasant | Ballaarat Astronomical Society, Inc. |
| Snake Valley | Snake Valley Astronomical Association |
| Traralgon BC | Latrobe Valley Astronomical Society, Inc. |
| Perth | Astronomical Society of Western Australia |
| Calgary | RASC -- Calgary Centre |
| Drayton Valley | Ancient Light Astronomy Club | 20 |
| Edmonton | Edmonton Observers Group Network | 122 |
| Edmonton | RASC -- Edmonton Centre | 225 |
| Edmonton | SpaceAlberta, affiliated with Edmonton Observers |
| Lethbridge | Lethbridge Astronomy Society |
